Agents and Business Managers of Artists, Performers, and Athletes Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Agents and Business Managers of Artists, Performers, and Athletes is a moderate occupation in Philadelphia, PA-NJ-DE-MD, with a median annual salary of $71,920. Agents and Business Managers of Artists, Performers, and Athletess in Philadelphia, PA-NJ-DE-MD earn $24,390 less (25%) than the national median of $96,310. There is significant earning potential — top earners make 3.
Agents and Business Managers of Artists, Performers, and Athletess in Philadelphia, PA-NJ-DE-MD earn $24,390 less (25%) than the national median of $96,310.
The average salary ($112,790) is notably higher than the median — this means top earners pull the average up. A small number of highly paid Agents and Business Managers of Artists, Performers, and Athletess skew the data.
Only 50 Agents and Business Managers of Artists, Performers, and Athletess work in Philadelphia, PA-NJ-DE-MD. Consider nearby metro areas for more opportunities.
Cost of Living Consideration
Although Philadelphia, PA-NJ-DE-MD pays below the national average, the cost of living may also be lower. Your purchasing power could be comparable to higher-salary cities. Check local housing costs before deciding.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $46,270 | $3,856 |
| 25th Percentile | $55,300 | $4,608 |
| Median | $71,920 | $5,993 |
| 75th Percentile | $155,420 | $12,952 |
| 90th Percentile | $181,910 | $15,159 |
| Mean (Average) | $112,790 | $9,399 |
Agents and Business Managers of Artists, Performers, and Athletes Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $126,560 |
| San Francisco-Oakland-Berkeley, CA | $107,370 |
| Atlanta-Sandy Springs-Alpharetta, GA | $102,530 |
| San Diego-Chula Vista-Carlsbad, CA | $99,970 |
| New York-Newark-Jersey City, NY-NJ-PA | $93,400 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,150 |
| New Orleans-Metairie, LA | $82,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $81,190 |
| Las Vegas-Henderson-Paradise, NV | $79,600 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $78,200 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $168,360 |
| Architectural and Engineering Managers | $166,850 |
| Financial Managers | $164,340 |
| Purchasing Managers | $152,380 |
| Lawyers | $148,030 |
| Sales Managers | $144,910 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Managers, All Other | $138,940 |
| Compensation and Benefits Managers | $137,880 |
Related Data Insights
The cost of living in Philadelphia, PA is 2.6% above the national average (index: 102.6). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Philadelphia, PA salaries is equivalent to $84,231 in an average-cost US city.