Business Operations Specialists, All Other Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Business Operations Specialists, All Other is a above-average occupation in Philadelphia, PA-NJ-DE-MD, with a median annual salary of $87,140. Business Operations Specialists, All Others in Philadelphia, PA-NJ-DE-MD earn $5,870 more (7%) than the national median of $81,270. Experienced Business Operations Specialists, All Others can expect to roughly double their starting salary over their career.
Business Operations Specialists, All Others in Philadelphia, PA-NJ-DE-MD earn $5,870 more (7%) than the national median of $81,270.
With 17,120 Business Operations Specialists, All Others employed in Philadelphia, PA-NJ-DE-MD, there is a strong job market and likely good career opportunities.
Cost of Living Consideration
When evaluating this salary, factor in Philadelphia, PA-NJ-DE-MD's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $50,670 | $4,223 |
| 25th Percentile | $65,980 | $5,498 |
| Median | $87,140 | $7,262 |
| 75th Percentile | $114,820 | $9,568 |
| 90th Percentile | $147,910 | $12,326 |
| Mean (Average) | $96,660 | $8,055 |
Business Operations Specialists, All Other Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $106,680 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $104,000 |
| Seattle-Tacoma-Bellevue, WA | $101,420 |
| San Francisco-Oakland-Berkeley, CA | $100,440 |
| Baltimore-Columbia-Towson, MD | $96,300 |
| Denver-Aurora-Lakewood, CO | $93,200 |
| Oklahoma City, OK | $91,890 |
| Boston-Cambridge-Nashua, MA-NH | $91,160 |
| New York-Newark-Jersey City, NY-NJ-PA | $89,740 |
| St. Louis, MO-IL | $89,040 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $168,360 |
| Architectural and Engineering Managers | $166,850 |
| Financial Managers | $164,340 |
| Purchasing Managers | $152,380 |
| Lawyers | $148,030 |
| Sales Managers | $144,910 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Managers, All Other | $138,940 |
| Compensation and Benefits Managers | $137,880 |
Related Data Insights
The cost of living in Philadelphia, PA is 2.6% above the national average (index: 102.6). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Philadelphia, PA salaries is equivalent to $84,231 in an average-cost US city.