Buyers and Purchasing Agents Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Buyers and Purchasing Agents is a above-average occupation in Philadelphia, PA-NJ-DE-MD, with a median annual salary of $82,490. Buyers and Purchasing Agentss in Philadelphia, PA-NJ-DE-MD earn $6,840 more (9%) than the national median of $75,650. Experienced Buyers and Purchasing Agentss can expect to roughly double their starting salary over their career.
Buyers and Purchasing Agentss in Philadelphia, PA-NJ-DE-MD earn $6,840 more (9%) than the national median of $75,650.
With 9,250 Buyers and Purchasing Agentss employed in Philadelphia, PA-NJ-DE-MD, there is a strong job market and likely good career opportunities.
Cost of Living Consideration
When evaluating this salary, factor in Philadelphia, PA-NJ-DE-MD's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $50,450 | $4,204 |
| 25th Percentile | $64,440 | $5,370 |
| Median | $82,490 | $6,874 |
| 75th Percentile | $107,570 | $8,964 |
| 90th Percentile | $132,750 | $11,063 |
| Mean (Average) | $88,450 | $7,371 |
Buyers and Purchasing Agents Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,560 |
| San Jose-Sunnyvale-Santa Clara, CA | $102,140 |
| San Francisco-Oakland-Berkeley, CA | $93,320 |
| Seattle-Tacoma-Bellevue, WA | $85,980 |
| Boston-Cambridge-Nashua, MA-NH | $84,680 |
| New York-Newark-Jersey City, NY-NJ-PA | $83,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,570 |
| Baltimore-Columbia-Towson, MD | $83,130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $82,490 |
| Denver-Aurora-Lakewood, CO | $81,710 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $168,360 |
| Architectural and Engineering Managers | $166,850 |
| Financial Managers | $164,340 |
| Purchasing Managers | $152,380 |
| Lawyers | $148,030 |
| Sales Managers | $144,910 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Managers, All Other | $138,940 |
| Compensation and Benefits Managers | $137,880 |
Related Data Insights
The cost of living in Philadelphia, PA is 2.6% above the national average (index: 102.6). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Philadelphia, PA salaries is equivalent to $84,231 in an average-cost US city.