Child, Family, and School Social Workers Salary in New York, NY-NJ-PA
2024 wage data from the Bureau of Labor Statistics
Median Salary
$72,750
Average Salary
$79,960
vs National
+$14,180
Employed
21,590
Salary Distribution
$50,080$116,640
10th %ileMedian: $72,75090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $50,080 | $4,173 |
| 25th Percentile | $59,850 | $4,988 |
| Median | $72,750 | $6,063 |
| 75th Percentile | $96,010 | $8,001 |
| 90th Percentile | $116,640 | $9,720 |
| Mean (Average) | $79,960 | $6,663 |
Ad
Child, Family, and School Social Workers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Hartford-East Hartford-Middletown, CT | $80,280 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,700 |
| Los Angeles-Long Beach-Anaheim, CA | $76,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,780 |
| Baltimore-Columbia-Towson, MD | $74,530 |
| Seattle-Tacoma-Bellevue, WA | $72,950 |
| New York-Newark-Jersey City, NY-NJ-PA | $72,750 |
| San Francisco-Oakland-Berkeley, CA | $71,810 |
| Boston-Cambridge-Nashua, MA-NH | $68,450 |
| Sacramento-Roseville-Folsom, CA | $66,610 |
Highest Paying Jobs in New York, NY-NJ-PA
| Occupation | Median Salary |
|---|---|
| Financial Managers | $216,520 |
| Lawyers | $203,450 |
| Securities, Commodities, and Financial Services Sales Agents | $166,170 |
| Software Developers | $161,970 |
| Medical and Health Services Managers | $157,910 |
| Computer Network Architects | $153,820 |
| Nurse Practitioners | $152,790 |
| General and Operations Managers | $149,260 |
| Database Administrators | $137,290 |
| Computer Hardware Engineers | $136,330 |
Ad
Frequently Asked Questions
What is the average Child, Family, and School Social Workers salary in New York, NY-NJ-PA?
The median annual salary for a Child, Family, and School Social Workers in New York, NY-NJ-PA is $72,750 as of 2024. The average (mean) salary is $79,960.
What is the salary range for Child, Family, and School Social Workers in New York, NY-NJ-PA?
Child, Family, and School Social Workers salaries in New York, NY-NJ-PA range from $50,080 (10th percentile) to $116,640 (90th percentile). The middle 50% earn between $59,850 and $96,010.
How many Child, Family, and School Social Workers work in New York, NY-NJ-PA?
There are approximately 21,590 Child, Family, and School Social Workers employed in the New York, NY-NJ-PA metropolitan area.