Civil Engineers Salary in Houston, TX
2024 wage data from the Bureau of Labor Statistics
Median Salary
$98,690
Average Salary
$110,460
vs National
$-900
Employed
11,270
Salary Distribution
$65,740$165,360
10th %ileMedian: $98,69090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $65,740 | $5,478 |
| 25th Percentile | $78,270 | $6,523 |
| Median | $98,690 | $8,224 |
| 75th Percentile | $129,970 | $10,831 |
| 90th Percentile | $165,360 | $13,780 |
| Mean (Average) | $110,460 | $9,205 |
Ad
Civil Engineers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Sacramento-Roseville-Folsom, CA | $130,310 |
| San Jose-Sunnyvale-Santa Clara, CA | $129,260 |
| San Francisco-Oakland-Berkeley, CA | $126,560 |
| Riverside-San Bernardino-Ontario, CA | $109,250 |
| Providence-Warwick, RI-MA | $108,010 |
| Seattle-Tacoma-Bellevue, WA | $107,930 |
| San Diego-Chula Vista-Carlsbad, CA | $106,350 |
| New York-Newark-Jersey City, NY-NJ-PA | $106,130 |
| Los Angeles-Long Beach-Anaheim, CA | $105,290 |
| Boston-Cambridge-Nashua, MA-NH | $104,750 |
Highest Paying Jobs in Houston, TX
| Occupation | Median Salary |
|---|---|
| Financial Managers | $165,220 |
| Lawyers | $139,460 |
| Computer Hardware Engineers | $133,350 |
| Nurse Practitioners | $133,140 |
| Engineers, All Other | $131,250 |
| Database Administrators | $128,650 |
| Software Developers | $127,940 |
| Computer Network Architects | $127,730 |
| Mechanical Engineers | $126,870 |
| Medical and Health Services Managers | $119,990 |
Ad
Frequently Asked Questions
What is the average Civil Engineers salary in Houston, TX?
The median annual salary for a Civil Engineers in Houston, TX is $98,690 as of 2024. The average (mean) salary is $110,460.
What is the salary range for Civil Engineers in Houston, TX?
Civil Engineers salaries in Houston, TX range from $65,740 (10th percentile) to $165,360 (90th percentile). The middle 50% earn between $78,270 and $129,970.
How many Civil Engineers work in Houston, TX?
There are approximately 11,270 Civil Engineers employed in the Houston, TX metropolitan area.