Clinical Laboratory Technologists and Technicians Salary (2024)
SOC Code: 29-2010
Category: Healthcare Practitioners and Technical
Median Salary
$61,890
Average Salary
$65,320
Salary Range
$38,020 - $97,990
Total Employed
343,040
National Salary Distribution
$38,020$97,990
10th %ileMedian: $61,89090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $38,020 | $3,168 |
| 25th Percentile | $46,580 | $3,882 |
| Median | $61,890 | $5,158 |
| 75th Percentile | $80,010 | $6,668 |
| 90th Percentile | $97,990 | $8,166 |
| Mean (Average) | $65,320 | $5,443 |
Ad
Highest Paying Cities for Clinical Laboratory Technologists and Technicianss
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $81,900 |
| San Francisco-Oakland-Berkeley, CA | $81,390 |
| New York-Newark-Jersey City, NY-NJ-PA | $80,580 |
| Sacramento-Roseville-Folsom, CA | $80,160 |
| Providence-Warwick, RI-MA | $78,850 |
| Buffalo-Cheektowaga, NY | $78,670 |
| Rochester, NY | $78,360 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,170 |
| Hartford-East Hartford-Middletown, CT | $75,990 |
| Denver-Aurora-Lakewood, CO | $75,030 |
| Seattle-Tacoma-Bellevue, WA | $73,490 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $71,280 |
| Boston-Cambridge-Nashua, MA-NH | $70,360 |
| San Diego-Chula Vista-Carlsbad, CA | $70,240 |
| Chicago-Naperville-Elgin, IL-IN-WI | $69,210 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $66,170 |
| Columbus, OH | $66,100 |
| Atlanta-Sandy Springs-Alpharetta, GA | $66,040 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $65,940 |
| Louisville/Jefferson County, KY-IN | $62,970 |
All Metro Areas (49)
Ad