Cooks, Restaurant Salary in Dallas, TX
2024 wage data from the Bureau of Labor Statistics
Median Salary
$36,200
Average Salary
$35,550
vs National
$-630
Employed
33,190
Salary Distribution
$27,200$45,300
10th %ileMedian: $36,20090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $27,200 | $2,267 |
| 25th Percentile | $30,080 | $2,507 |
| Median | $36,200 | $3,017 |
| 75th Percentile | $38,250 | $3,188 |
| 90th Percentile | $45,300 | $3,775 |
| Mean (Average) | $35,550 | $2,963 |
Ad
Cooks, Restaurant Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Boston-Cambridge-Nashua, MA-NH | $46,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $46,960 |
| Seattle-Tacoma-Bellevue, WA | $46,180 |
| San Francisco-Oakland-Berkeley, CA | $45,230 |
| San Diego-Chula Vista-Carlsbad, CA | $45,040 |
| Los Angeles-Long Beach-Anaheim, CA | $44,700 |
| Sacramento-Roseville-Folsom, CA | $43,600 |
| Denver-Aurora-Lakewood, CO | $43,420 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $42,050 |
| New York-Newark-Jersey City, NY-NJ-PA | $41,980 |
Highest Paying Jobs in Dallas, TX
| Occupation | Median Salary |
|---|---|
| Financial Managers | $164,240 |
| Lawyers | $157,340 |
| Database Administrators | $135,730 |
| Computer Network Architects | $132,420 |
| Nurse Practitioners | $131,910 |
| Software Developers | $131,490 |
| Computer Hardware Engineers | $130,450 |
| Computer Occupations, All Other | $121,050 |
| Data Scientists | $120,840 |
| Computer Systems Analysts | $117,040 |
Ad
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Dallas, TX?
The median annual salary for a Cooks, Restaurant in Dallas, TX is $36,200 as of 2024. The average (mean) salary is $35,550.
What is the salary range for Cooks, Restaurants in Dallas, TX?
Cooks, Restaurant salaries in Dallas, TX range from $27,200 (10th percentile) to $45,300 (90th percentile). The middle 50% earn between $30,080 and $38,250.
How many Cooks, Restaurants work in Dallas, TX?
There are approximately 33,190 Cooks, Restaurants employed in the Dallas, TX metropolitan area.