Data Scientists Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Median Salary
$107,030
Average Salary
$118,310
vs National
$-5,560
Employed
5,640
Salary Distribution
$68,330$174,240
10th %ileMedian: $107,03090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $68,330 | $5,694 |
| 25th Percentile | $82,580 | $6,882 |
| Median | $107,030 | $8,919 |
| 75th Percentile | $146,240 | $12,187 |
| 90th Percentile | $174,240 | $14,520 |
| Mean (Average) | $118,310 | $9,859 |
Ad
Data Scientists Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $173,160 |
| San Francisco-Oakland-Berkeley, CA | $166,300 |
| Seattle-Tacoma-Bellevue, WA | $157,290 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,190 |
| Boston-Cambridge-Nashua, MA-NH | $131,830 |
| Charlotte-Concord-Gastonia, NC-SC | $131,110 |
| New York-Newark-Jersey City, NY-NJ-PA | $130,710 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $127,770 |
| San Diego-Chula Vista-Carlsbad, CA | $127,200 |
| Los Angeles-Long Beach-Anaheim, CA | $124,270 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Financial Managers | $164,340 |
| Lawyers | $148,030 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Nurse Practitioners | $131,590 |
| Software Developers | $130,670 |
| Computer Network Architects | $129,360 |
| Electrical Engineers | $125,350 |
| Medical and Health Services Managers | $119,250 |
| Computer Occupations, All Other | $114,720 |
Ad
Frequently Asked Questions
What is the average Data Scientists salary in Philadelphia, PA-NJ-DE-MD?
The median annual salary for a Data Scientists in Philadelphia, PA-NJ-DE-MD is $107,030 as of 2024. The average (mean) salary is $118,310.
What is the salary range for Data Scientists in Philadelphia, PA-NJ-DE-MD?
Data Scientists salaries in Philadelphia, PA-NJ-DE-MD range from $68,330 (10th percentile) to $174,240 (90th percentile). The middle 50% earn between $82,580 and $146,240.
How many Data Scientists work in Philadelphia, PA-NJ-DE-MD?
There are approximately 5,640 Data Scientists employed in the Philadelphia, PA-NJ-DE-MD metropolitan area.