Education Administrators, Kindergarten through Secondary Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Education Administrators, Kindergarten through Secondary is a high-paying occupation in Philadelphia, PA-NJ-DE-MD, with a median annual salary of $127,120. Education Administrators, Kindergarten through Secondarys in Philadelphia, PA-NJ-DE-MD earn $23,050 more (22%) than the national median of $104,070. The salary range is relatively narrow, meaning pay is more standardized.
Education Administrators, Kindergarten through Secondarys in Philadelphia, PA-NJ-DE-MD earn $23,050 more (22%) than the national median of $104,070.
With 7,070 Education Administrators, Kindergarten through Secondarys employed in Philadelphia, PA-NJ-DE-MD, there is a strong job market and likely good career opportunities.
Cost of Living Consideration
When evaluating this salary, factor in Philadelphia, PA-NJ-DE-MD's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $83,220 | $6,935 |
| 25th Percentile | $102,460 | $8,538 |
| Median | $127,120 | $10,593 |
| 75th Percentile | $152,920 | $12,743 |
| 90th Percentile | $163,490 | $13,624 |
| Mean (Average) | $126,280 | $10,523 |
Education Administrators, Kindergarten through Secondary Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $170,150 |
| San Jose-Sunnyvale-Santa Clara, CA | $164,500 |
| Riverside-San Bernardino-Ontario, CA | $160,750 |
| New York-Newark-Jersey City, NY-NJ-PA | $157,210 |
| San Diego-Chula Vista-Carlsbad, CA | $156,670 |
| Sacramento-Roseville-Folsom, CA | $150,510 |
| San Francisco-Oakland-Berkeley, CA | $145,140 |
| Hartford-East Hartford-Middletown, CT | $142,090 |
| Los Angeles-Long Beach-Anaheim, CA | $139,080 |
| Portland-Vancouver-Hillsboro, OR-WA | $137,780 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $168,360 |
| Architectural and Engineering Managers | $166,850 |
| Financial Managers | $164,340 |
| Purchasing Managers | $152,380 |
| Lawyers | $148,030 |
| Sales Managers | $144,910 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Managers, All Other | $138,940 |
| Compensation and Benefits Managers | $137,880 |
Related Data Insights
The cost of living in Philadelphia, PA is 2.6% above the national average (index: 102.6). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Philadelphia, PA salaries is equivalent to $84,231 in an average-cost US city.