Electricians Salary in San Diego, CA
2024 wage data from the Bureau of Labor Statistics
Median Salary
$75,640
Average Salary
$82,400
vs National
+$13,290
Employed
7,330
Salary Distribution
$47,160$127,940
10th %ileMedian: $75,64090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,160 | $3,930 |
| 25th Percentile | $59,930 | $4,994 |
| Median | $75,640 | $6,303 |
| 75th Percentile | $101,080 | $8,423 |
| 90th Percentile | $127,940 | $10,662 |
| Mean (Average) | $82,400 | $6,867 |
Ad
Electricians Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $102,070 |
| Seattle-Tacoma-Bellevue, WA | $101,600 |
| Chicago-Naperville-Elgin, IL-IN-WI | $99,540 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,090 |
| San Jose-Sunnyvale-Santa Clara, CA | $95,020 |
| San Francisco-Oakland-Berkeley, CA | $93,750 |
| Boston-Cambridge-Nashua, MA-NH | $83,450 |
| Detroit-Warren-Dearborn, MI | $80,330 |
| St. Louis, MO-IL | $79,280 |
| Buffalo-Cheektowaga, NY | $78,590 |
Highest Paying Jobs in San Diego, CA
| Occupation | Median Salary |
|---|---|
| Computer Hardware Engineers | $169,230 |
| Financial Managers | $168,300 |
| Lawyers | $165,000 |
| Nurse Practitioners | $162,030 |
| Medical and Health Services Managers | $160,640 |
| Software Developers | $159,240 |
| Database Administrators | $137,990 |
| Computer Programmers | $133,560 |
| Registered Nurses | $133,090 |
| Computer Network Architects | $131,200 |
Ad
Frequently Asked Questions
What is the average Electricians salary in San Diego, CA?
The median annual salary for a Electricians in San Diego, CA is $75,640 as of 2024. The average (mean) salary is $82,400.
What is the salary range for Electricians in San Diego, CA?
Electricians salaries in San Diego, CA range from $47,160 (10th percentile) to $127,940 (90th percentile). The middle 50% earn between $59,930 and $101,080.
How many Electricians work in San Diego, CA?
There are approximately 7,330 Electricians employed in the San Diego, CA metropolitan area.