SOC Code: 17-3025
Category: Architecture and Engineering
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $39,670 | $3,306 |
| 25th Percentile | $48,250 | $4,021 |
| Median | $58,890 | $4,908 |
| 75th Percentile | $75,290 | $6,274 |
| 90th Percentile | $92,280 | $7,690 |
| Mean (Average) | $63,070 | $5,256 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $107,940 |
| San Francisco-Oakland-Berkeley, CA | $98,110 |
| Seattle-Tacoma-Bellevue, WA | $97,240 |
| Las Vegas-Henderson-Paradise, NV | $89,610 |
| Austin-Round Rock-Georgetown, TX | $78,360 |
| Los Angeles-Long Beach-Anaheim, CA | $75,250 |
| Pittsburgh, PA | $75,060 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $72,950 |
| Phoenix-Mesa-Chandler, AZ | $72,500 |
| San Antonio-New Braunfels, TX | $70,050 |
| Riverside-San Bernardino-Ontario, CA | $69,880 |
| Atlanta-Sandy Springs-Alpharetta, GA | $65,470 |
| Baltimore-Columbia-Towson, MD | $63,780 |
| Columbus, OH | $63,050 |
| New York-Newark-Jersey City, NY-NJ-PA | $62,100 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $60,740 |
| Denver-Aurora-Lakewood, CO | $60,590 |
| Sacramento-Roseville-Folsom, CA | $60,250 |
| Oklahoma City, OK | $60,090 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $59,650 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$49,302
Monthly
$4,109
Bi-Weekly
$1,896
Effective Tax Rate
16.3%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.