SOC Code: 27-1022
Category: Arts, Design, Entertainment, Sports, and Media
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $35,970 | $2,998 |
| 25th Percentile | $53,730 | $4,478 |
| Median | $80,690 | $6,724 |
| 75th Percentile | $107,990 | $8,999 |
| 90th Percentile | $169,620 | $14,135 |
| Mean (Average) | $122,430 | $10,203 |
| Metro Area | Median Salary |
|---|---|
| Boston-Cambridge-Nashua, MA-NH | $100,170 |
| New York-Newark-Jersey City, NY-NJ-PA | $96,620 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $95,730 |
| Denver-Aurora-Lakewood, CO | $85,680 |
| St. Louis, MO-IL | $81,770 |
| Atlanta-Sandy Springs-Alpharetta, GA | $79,750 |
| Pittsburgh, PA | $78,950 |
| Seattle-Tacoma-Bellevue, WA | $78,560 |
| Charlotte-Concord-Gastonia, NC-SC | $76,100 |
| Rochester, NY | $75,120 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $75,000 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $61,510 |
| Kansas City, MO-KS | $61,470 |
| Columbus, OH | $59,990 |
| Orlando-Kissimmee-Sanford, FL | $59,750 |
| Salt Lake City, UT | $58,490 |
| Providence-Warwick, RI-MA | $58,000 |
| Cleveland-Elyria, OH | $49,390 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $43,760 |
| Phoenix-Mesa-Chandler, AZ | $43,200 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$64,924
Monthly
$5,410
Bi-Weekly
$2,497
Effective Tax Rate
19.5%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network