Fast Food and Counter Workers Salary in Philadelphia, PA-NJ-DE-MD
2024 wage data from the Bureau of Labor Statistics
Median Salary
$31,470
Average Salary
$31,310
vs National
+$990
Employed
63,800
Salary Distribution
$23,760$36,730
10th %ileMedian: $31,47090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $23,760 | $1,980 |
| 25th Percentile | $28,600 | $2,383 |
| Median | $31,470 | $2,623 |
| 75th Percentile | $34,940 | $2,912 |
| 90th Percentile | $36,730 | $3,061 |
| Mean (Average) | $31,310 | $2,609 |
Ad
Fast Food and Counter Workers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $42,660 |
| San Francisco-Oakland-Berkeley, CA | $40,470 |
| Seattle-Tacoma-Bellevue, WA | $38,310 |
| Sacramento-Roseville-Folsom, CA | $37,650 |
| Los Angeles-Long Beach-Anaheim, CA | $36,480 |
| Denver-Aurora-Lakewood, CO | $36,310 |
| Riverside-San Bernardino-Ontario, CA | $36,250 |
| San Diego-Chula Vista-Carlsbad, CA | $35,860 |
| Boston-Cambridge-Nashua, MA-NH | $35,430 |
| New York-Newark-Jersey City, NY-NJ-PA | $35,420 |
Highest Paying Jobs in Philadelphia, PA-NJ-DE-MD
| Occupation | Median Salary |
|---|---|
| Financial Managers | $164,340 |
| Lawyers | $148,030 |
| Database Administrators | $143,110 |
| Computer Hardware Engineers | $139,400 |
| Nurse Practitioners | $131,590 |
| Software Developers | $130,670 |
| Computer Network Architects | $129,360 |
| Electrical Engineers | $125,350 |
| Medical and Health Services Managers | $119,250 |
| Computer Occupations, All Other | $114,720 |
Ad
Frequently Asked Questions
What is the average Fast Food and Counter Workers salary in Philadelphia, PA-NJ-DE-MD?
The median annual salary for a Fast Food and Counter Workers in Philadelphia, PA-NJ-DE-MD is $31,470 as of 2024. The average (mean) salary is $31,310.
What is the salary range for Fast Food and Counter Workers in Philadelphia, PA-NJ-DE-MD?
Fast Food and Counter Workers salaries in Philadelphia, PA-NJ-DE-MD range from $23,760 (10th percentile) to $36,730 (90th percentile). The middle 50% earn between $28,600 and $34,940.
How many Fast Food and Counter Workers work in Philadelphia, PA-NJ-DE-MD?
There are approximately 63,800 Fast Food and Counter Workers employed in the Philadelphia, PA-NJ-DE-MD metropolitan area.