Firefighters Salary in Phoenix, AZ
2024 wage data from the Bureau of Labor Statistics
Median Salary
$61,640
Average Salary
$67,800
vs National
+$2,110
Employed
3,900
Salary Distribution
$43,330$90,580
10th %ileMedian: $61,64090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $43,330 | $3,611 |
| 25th Percentile | $51,500 | $4,292 |
| Median | $61,640 | $5,137 |
| 75th Percentile | $79,780 | $6,648 |
| 90th Percentile | $90,580 | $7,548 |
| Mean (Average) | $67,800 | $5,650 |
Ad
Firefighters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $164,940 |
| San Francisco-Oakland-Berkeley, CA | $121,270 |
| Sacramento-Roseville-Folsom, CA | $108,320 |
| New York-Newark-Jersey City, NY-NJ-PA | $105,250 |
| Seattle-Tacoma-Bellevue, WA | $102,220 |
| Los Angeles-Long Beach-Anaheim, CA | $99,210 |
| Denver-Aurora-Lakewood, CO | $88,860 |
| Rochester, NY | $88,380 |
| Chicago-Naperville-Elgin, IL-IN-WI | $88,290 |
| Portland-Vancouver-Hillsboro, OR-WA | $85,300 |
Highest Paying Jobs in Phoenix, AZ
| Occupation | Median Salary |
|---|---|
| Computer Hardware Engineers | $163,220 |
| Lawyers | $135,600 |
| Financial Managers | $135,360 |
| Nurse Practitioners | $134,630 |
| Database Administrators | $132,410 |
| Software Developers | $129,600 |
| Computer Network Architects | $128,990 |
| Medical and Health Services Managers | $124,050 |
| Computer Occupations, All Other | $115,590 |
| Industrial Engineers | $110,100 |
Ad
Frequently Asked Questions
What is the average Firefighters salary in Phoenix, AZ?
The median annual salary for a Firefighters in Phoenix, AZ is $61,640 as of 2024. The average (mean) salary is $67,800.
What is the salary range for Firefighters in Phoenix, AZ?
Firefighters salaries in Phoenix, AZ range from $43,330 (10th percentile) to $90,580 (90th percentile). The middle 50% earn between $51,500 and $79,780.
How many Firefighters work in Phoenix, AZ?
There are approximately 3,900 Firefighters employed in the Phoenix, AZ metropolitan area.