2024 wage data from the Bureau of Labor Statistics
Health Specialties Teachers, Postsecondary is a moderate occupation in Cleveland, OH, with a median annual salary of $58,950. Health Specialties Teachers, Postsecondarys in Cleveland, OH earn $46,670 less (44%) than the national median of $105,620. There is significant earning potential โ top earners make 5.
Health Specialties Teachers, Postsecondarys in Cleveland, OH earn $46,670 less (44%) than the national median of $105,620.
The average salary ($85,760) is notably higher than the median โ this means top earners pull the average up. A small number of highly paid Health Specialties Teachers, Postsecondarys skew the data.
About 2,080 Health Specialties Teachers, Postsecondarys work in Cleveland, OH, indicating a healthy local job market.
Cost of Living Consideration
Although Cleveland, OH pays below the national average, the cost of living may also be lower. Your purchasing power could be comparable to higher-salary cities. Check local housing costs before deciding.
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $28,690 | $2,391 |
| 25th Percentile | $46,720 | $3,893 |
| Median | $58,950 | $4,913 |
| 75th Percentile | $102,940 | $8,578 |
| 90th Percentile | $166,490 | $13,874 |
| Mean (Average) | $85,760 | $7,147 |
| Metro Area | Median Salary |
|---|---|
| Salt Lake City, UT | $177,220 |
| Denver-Aurora-Lakewood, CO | $162,390 |
| Boston-Cambridge-Nashua, MA-NH | $138,440 |
| Seattle-Tacoma-Bellevue, WA | $135,510 |
| San Antonio-New Braunfels, TX | $134,840 |
| Houston-The Woodlands-Sugar Land, TX | $133,610 |
| Riverside-San Bernardino-Ontario, CA | $133,570 |
| Atlanta-Sandy Springs-Alpharetta, GA | $132,070 |
| Baltimore-Columbia-Towson, MD | $130,580 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $128,270 |
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $235,230 |
| Architectural and Engineering Managers | $166,030 |
| Natural Sciences Managers | $164,270 |
| Financial Managers | $140,750 |
| Marketing Managers | $139,920 |
| Aerospace Engineers | $137,420 |
| Managers, All Other | $133,760 |
| Database Administrators | $130,400 |
| Nurse Practitioners | $130,100 |
| Psychologists, All Other | $129,460 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$49,350
Monthly
$4,113
Bi-Weekly
$1,898
Effective Tax Rate
16.3%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Data verified March 2026 ยท Source: Bureau of Labor Statistics
Was this data helpful?
Considering a move for this role? Compare cost of living in Cleveland, OHto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.