Lawyers Salary in Buffalo, NY
2024 wage data from the Bureau of Labor Statistics
Median Salary
$111,570
Average Salary
$133,470
vs National
$-39,590
Employed
2,710
Salary Distribution
$63,690$215,260
10th %ileMedian: $111,57090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $63,690 | $5,308 |
| 25th Percentile | $81,800 | $6,817 |
| Median | $111,570 | $9,298 |
| 75th Percentile | $163,180 | $13,598 |
| 90th Percentile | $215,260 | $17,938 |
| Mean (Average) | $133,470 | $11,123 |
Ad
Lawyers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $215,090 |
| Los Angeles-Long Beach-Anaheim, CA | $205,900 |
| New York-Newark-Jersey City, NY-NJ-PA | $203,450 |
| Boston-Cambridge-Nashua, MA-NH | $194,740 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $191,880 |
| Denver-Aurora-Lakewood, CO | $180,940 |
| Sacramento-Roseville-Folsom, CA | $171,120 |
| Chicago-Naperville-Elgin, IL-IN-WI | $166,090 |
| San Diego-Chula Vista-Carlsbad, CA | $165,000 |
| Seattle-Tacoma-Bellevue, WA | $162,680 |
Highest Paying Jobs in Buffalo, NY
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $208,420 |
| Financial Managers | $162,660 |
| Nurse Practitioners | $133,430 |
| Computer Network Architects | $129,390 |
| Software Developers | $128,780 |
| Medical and Health Services Managers | $128,330 |
| Lawyers | $111,570 |
| Database Administrators | $106,800 |
| Computer Hardware Engineers | $103,470 |
| Electrical Engineers | $101,760 |
Ad
Frequently Asked Questions
What is the average Lawyers salary in Buffalo, NY?
The median annual salary for a Lawyers in Buffalo, NY is $111,570 as of 2024. The average (mean) salary is $133,470.
What is the salary range for Lawyers in Buffalo, NY?
Lawyers salaries in Buffalo, NY range from $63,690 (10th percentile) to $215,260 (90th percentile). The middle 50% earn between $81,800 and $163,180.
How many Lawyers work in Buffalo, NY?
There are approximately 2,710 Lawyers employed in the Buffalo, NY metropolitan area.