Secondary School Teachers, Except Special and Career/Technical Education Salary (2024)
SOC Code: 25-2031
Category: Educational Instruction and Library
Median Salary
$64,580
Average Salary
$73,700
Salary Range
$47,330 - $104,670
Total Employed
1,072,540
National Salary Distribution
$47,330$104,670
10th %ileMedian: $64,58090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,330 | $3,944 |
| 25th Percentile | $57,800 | $4,817 |
| Median | $64,580 | $5,382 |
| 75th Percentile | $83,010 | $6,918 |
| 90th Percentile | $104,670 | $8,723 |
| Mean (Average) | $73,700 | $6,142 |
Ad
Highest Paying Cities for Secondary School Teachers, Except Special and Career/Technical Educations
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $103,640 |
| Sacramento-Roseville-Folsom, CA | $103,640 |
| San Francisco-Oakland-Berkeley, CA | $99,840 |
| San Diego-Chula Vista-Carlsbad, CA | $99,740 |
| Seattle-Tacoma-Bellevue, WA | $99,530 |
| New York-Newark-Jersey City, NY-NJ-PA | $99,260 |
| Los Angeles-Long Beach-Anaheim, CA | $97,970 |
| Riverside-San Bernardino-Ontario, CA | $97,910 |
| Boston-Cambridge-Nashua, MA-NH | $95,220 |
| Providence-Warwick, RI-MA | $88,850 |
| Portland-Vancouver-Hillsboro, OR-WA | $86,770 |
| Chicago-Naperville-Elgin, IL-IN-WI | $80,440 |
| Buffalo-Cheektowaga, NY | $79,710 |
| Columbus, OH | $79,320 |
| Pittsburgh, PA | $79,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,440 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,880 |
| Hartford-East Hartford-Middletown, CT | $77,270 |
| Salt Lake City, UT | $76,580 |
| Baltimore-Columbia-Towson, MD | $76,490 |
All Metro Areas (49)
Ad