2024 wage data from the Bureau of Labor Statistics
Special Education Teachers, All Other is a below-average occupation in Hartford, CT, with a median annual salary of $48,420. Special Education Teachers, All Others in Hartford, CT earn $19,010 less (28%) than the national median of $67,430. Experienced Special Education Teachers, All Others can expect to roughly double their starting salary over their career.
Special Education Teachers, All Others in Hartford, CT earn $19,010 less (28%) than the national median of $67,430.
The average salary ($56,290) is notably higher than the median โ this means top earners pull the average up. A small number of highly paid Special Education Teachers, All Others skew the data.
Only 490 Special Education Teachers, All Others work in Hartford, CT. Consider nearby metro areas for more opportunities.
Cost of Living Consideration
Although Hartford, CT pays below the national average, the cost of living may also be lower. Your purchasing power could be comparable to higher-salary cities. Check local housing costs before deciding.
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $32,640 | $2,720 |
| 25th Percentile | $39,640 | $3,303 |
| Median | $48,420 | $4,035 |
| 75th Percentile | $67,140 | $5,595 |
| 90th Percentile | $85,320 | $7,110 |
| Mean (Average) | $56,290 | $4,691 |
| Metro Area | Median Salary |
|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $102,110 |
| New York-Newark-Jersey City, NY-NJ-PA | $98,020 |
| Portland-Vancouver-Hillsboro, OR-WA | $96,720 |
| Riverside-San Bernardino-Ontario, CA | $93,840 |
| Los Angeles-Long Beach-Anaheim, CA | $87,600 |
| Sacramento-Roseville-Folsom, CA | $82,770 |
| Austin-Round Rock-Georgetown, TX | $80,830 |
| San Jose-Sunnyvale-Santa Clara, CA | $80,550 |
| San Francisco-Oakland-Berkeley, CA | $79,320 |
| Detroit-Warren-Dearborn, MI | $78,570 |
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $216,840 |
| Architectural and Engineering Managers | $171,160 |
| Financial Managers | $167,790 |
| Natural Sciences Managers | $165,350 |
| Lawyers | $155,470 |
| Database Administrators | $147,400 |
| Computer Hardware Engineers | $144,080 |
| Managers, All Other | $142,490 |
| Education Administrators, Kindergarten through Secondary | $142,090 |
| Nurse Practitioners | $139,920 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$40,889
Monthly
$3,407
Bi-Weekly
$1,573
Effective Tax Rate
15.6%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Data verified March 2026 ยท Source: Bureau of Labor Statistics
Was this data helpful?
Considering a move for this role? Compare cost of living in Hartford, CTto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.