SOC Code: 27-1014
Category: Arts, Design, Entertainment, Sports, and Media
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $57,220 | $4,768 |
| 25th Percentile | $73,030 | $6,086 |
| Median | $99,800 | $8,317 |
| 75th Percentile | $135,600 | $11,300 |
| 90th Percentile | $174,630 | $14,553 |
| Mean (Average) | $110,110 | $9,176 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $158,070 |
| Seattle-Tacoma-Bellevue, WA | $142,690 |
| Los Angeles-Long Beach-Anaheim, CA | $129,260 |
| San Francisco-Oakland-Berkeley, CA | $120,320 |
| Sacramento-Roseville-Folsom, CA | $111,470 |
| Portland-Vancouver-Hillsboro, OR-WA | $108,630 |
| New York-Newark-Jersey City, NY-NJ-PA | $103,940 |
| Austin-Round Rock-Georgetown, TX | $100,630 |
| Denver-Aurora-Lakewood, CO | $99,950 |
| San Diego-Chula Vista-Carlsbad, CA | $97,130 |
| Tampa-St. Petersburg-Clearwater, FL | $92,720 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $86,740 |
| Riverside-San Bernardino-Ontario, CA | $86,580 |
| Baltimore-Columbia-Towson, MD | $84,180 |
| Houston-The Woodlands-Sugar Land, TX | $83,940 |
| Las Vegas-Henderson-Paradise, NV | $83,200 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $82,790 |
| Phoenix-Mesa-Chandler, AZ | $77,670 |
| Detroit-Warren-Dearborn, MI | $77,390 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,330 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$78,368
Monthly
$6,531
Bi-Weekly
$3,014
Effective Tax Rate
21.5%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network