Buyers and Purchasing Agents Salary in Buffalo, NY
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Buyers and Purchasing Agents is a moderate occupation in Buffalo, NY, with a median annual salary of $73,280. Buyers and Purchasing Agentss in Buffalo, NY earn $2,370 less (3%) than the national median of $75,650. Experienced Buyers and Purchasing Agentss can expect to roughly double their starting salary over their career.
Buyers and Purchasing Agentss in Buffalo, NY earn $2,370 less (3%) than the national median of $75,650.
About 1,820 Buyers and Purchasing Agentss work in Buffalo, NY, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in Buffalo, NY's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $45,820 | $3,818 |
| 25th Percentile | $58,380 | $4,865 |
| Median | $73,280 | $6,107 |
| 75th Percentile | $91,280 | $7,607 |
| 90th Percentile | $112,980 | $9,415 |
| Mean (Average) | $77,570 | $6,464 |
Buyers and Purchasing Agents Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,560 |
| San Jose-Sunnyvale-Santa Clara, CA | $102,140 |
| San Francisco-Oakland-Berkeley, CA | $93,320 |
| Seattle-Tacoma-Bellevue, WA | $85,980 |
| Boston-Cambridge-Nashua, MA-NH | $84,680 |
| New York-Newark-Jersey City, NY-NJ-PA | $83,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,570 |
| Baltimore-Columbia-Towson, MD | $83,130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $82,490 |
| Denver-Aurora-Lakewood, CO | $81,710 |
Highest Paying Jobs in Buffalo, NY
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $208,420 |
| Computer and Information Systems Managers | $166,900 |
| Architectural and Engineering Managers | $163,140 |
| Financial Managers | $162,660 |
| Purchasing Managers | $137,980 |
| Nurse Practitioners | $133,430 |
| Managers, All Other | $133,180 |
| Natural Sciences Managers | $132,330 |
| Education Administrators, Postsecondary | $131,910 |
| Computer Network Architects | $129,390 |
Related Data Insights
The cost of living in Buffalo, NY is 4.2% below the national average (index: 95.8). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Buffalo, NY salaries is equivalent to $86,358 in an average-cost US city.