Carpenters Salary in Boston, MA-NH
2024 wage data from the Bureau of Labor Statistics
Median Salary
$73,800
Average Salary
$79,870
vs National
+$14,490
Employed
13,030
Salary Distribution
$47,820$121,940
10th %ileMedian: $73,80090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,820 | $3,985 |
| 25th Percentile | $59,470 | $4,956 |
| Median | $73,800 | $6,150 |
| 75th Percentile | $99,330 | $8,278 |
| 90th Percentile | $121,940 | $10,162 |
| Mean (Average) | $79,870 | $6,656 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Boston, MA-NH
| Occupation | Median Salary |
|---|---|
| Lawyers | $194,740 |
| Financial Managers | $188,490 |
| Computer Hardware Engineers | $170,570 |
| Database Administrators | $162,310 |
| Software Developers | $154,240 |
| Computer Network Architects | $141,020 |
| Nurse Practitioners | $138,890 |
| Medical and Health Services Managers | $134,980 |
| Management Analysts | $134,580 |
| Engineers, All Other | $132,840 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Boston, MA-NH?
The median annual salary for a Carpenters in Boston, MA-NH is $73,800 as of 2024. The average (mean) salary is $79,870.
What is the salary range for Carpenters in Boston, MA-NH?
Carpenters salaries in Boston, MA-NH range from $47,820 (10th percentile) to $121,940 (90th percentile). The middle 50% earn between $59,470 and $99,330.
How many Carpenters work in Boston, MA-NH?
There are approximately 13,030 Carpenters employed in the Boston, MA-NH metropolitan area.