Carpenters Salary (2024)
SOC Code: 47-2031
Category: Construction and Extraction
Median Salary
$59,310
Average Salary
$64,040
Salary Range
$38,760 - $98,370
Total Employed
697,740
National Salary Distribution
$38,760$98,370
10th %ileMedian: $59,31090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $38,760 | $3,230 |
| 25th Percentile | $47,550 | $3,963 |
| Median | $59,310 | $4,943 |
| 75th Percentile | $75,620 | $6,302 |
| 90th Percentile | $98,370 | $8,198 |
| Mean (Average) | $64,040 | $5,337 |
Ad
Highest Paying Cities for Carpenterss
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
| Portland-Vancouver-Hillsboro, OR-WA | $65,810 |
| St. Louis, MO-IL | $65,090 |
| Detroit-Warren-Dearborn, MI | $65,060 |
| Riverside-San Bernardino-Ontario, CA | $65,050 |
| Hartford-East Hartford-Middletown, CT | $64,500 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $62,350 |
| Indianapolis-Carmel-Anderson, IN | $61,870 |
| Providence-Warwick, RI-MA | $61,620 |
| Columbus, OH | $61,490 |
| Denver-Aurora-Lakewood, CO | $61,470 |
All Metro Areas (49)
Ad