Child, Family, and School Social Workers Salary in Rochester, NY
2024 wage data from the Bureau of Labor Statistics
Median Salary
$65,260
Average Salary
$67,990
vs National
+$6,690
Employed
1,450
Salary Distribution
$45,930$91,310
10th %ileMedian: $65,26090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $45,930 | $3,828 |
| 25th Percentile | $51,600 | $4,300 |
| Median | $65,260 | $5,438 |
| 75th Percentile | $74,610 | $6,218 |
| 90th Percentile | $91,310 | $7,609 |
| Mean (Average) | $67,990 | $5,666 |
Ad
Child, Family, and School Social Workers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Hartford-East Hartford-Middletown, CT | $80,280 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,700 |
| Los Angeles-Long Beach-Anaheim, CA | $76,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,780 |
| Baltimore-Columbia-Towson, MD | $74,530 |
| Seattle-Tacoma-Bellevue, WA | $72,950 |
| New York-Newark-Jersey City, NY-NJ-PA | $72,750 |
| San Francisco-Oakland-Berkeley, CA | $71,810 |
| Boston-Cambridge-Nashua, MA-NH | $68,450 |
| Sacramento-Roseville-Folsom, CA | $66,610 |
Highest Paying Jobs in Rochester, NY
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $215,210 |
| Financial Managers | $156,790 |
| Lawyers | $138,010 |
| Medical and Health Services Managers | $129,850 |
| Nurse Practitioners | $125,600 |
| Database Administrators | $112,050 |
| Computer Network Architects | $111,280 |
| Software Developers | $108,770 |
| Computer Hardware Engineers | $107,970 |
| Electrical Engineers | $105,260 |
Ad
Frequently Asked Questions
What is the average Child, Family, and School Social Workers salary in Rochester, NY?
The median annual salary for a Child, Family, and School Social Workers in Rochester, NY is $65,260 as of 2024. The average (mean) salary is $67,990.
What is the salary range for Child, Family, and School Social Workers in Rochester, NY?
Child, Family, and School Social Workers salaries in Rochester, NY range from $45,930 (10th percentile) to $91,310 (90th percentile). The middle 50% earn between $51,600 and $74,610.
How many Child, Family, and School Social Workers work in Rochester, NY?
There are approximately 1,450 Child, Family, and School Social Workers employed in the Rochester, NY metropolitan area.