Childcare Workers Salary (2024)
SOC Code: 39-9011
Category: Personal Care and Service
Median Salary
$32,050
Average Salary
$33,140
Salary Range
$22,900 - $44,560
Total Employed
520,180
National Salary Distribution
$22,900$44,560
10th %ileMedian: $32,05090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $22,900 | $1,908 |
| 25th Percentile | $28,000 | $2,333 |
| Median | $32,050 | $2,671 |
| 75th Percentile | $36,960 | $3,080 |
| 90th Percentile | $44,560 | $3,713 |
| Mean (Average) | $33,140 | $2,762 |
Ad
Highest Paying Cities for Childcare Workerss
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $44,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $43,640 |
| Seattle-Tacoma-Bellevue, WA | $40,180 |
| Boston-Cambridge-Nashua, MA-NH | $39,290 |
| Denver-Aurora-Lakewood, CO | $38,720 |
| Los Angeles-Long Beach-Anaheim, CA | $38,070 |
| San Diego-Chula Vista-Carlsbad, CA | $37,970 |
| Portland-Vancouver-Hillsboro, OR-WA | $37,540 |
| Riverside-San Bernardino-Ontario, CA | $37,020 |
| New York-Newark-Jersey City, NY-NJ-PA | $36,540 |
| Sacramento-Roseville-Folsom, CA | $36,290 |
| Phoenix-Mesa-Chandler, AZ | $36,220 |
| Providence-Warwick, RI-MA | $35,920 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $35,460 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $35,250 |
| Baltimore-Columbia-Towson, MD | $34,440 |
| Hartford-East Hartford-Middletown, CT | $34,270 |
| Buffalo-Cheektowaga, NY | $34,240 |
| Chicago-Naperville-Elgin, IL-IN-WI | $34,110 |
| Rochester, NY | $33,580 |
All Metro Areas (49)
Ad