Childcare Workers Salary in Detroit, MI
2024 wage data from the Bureau of Labor Statistics
Median Salary
$29,290
Average Salary
$30,720
vs National
$-2,760
Employed
6,170
Salary Distribution
$24,480$38,260
10th %ileMedian: $29,29090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $24,480 | $2,040 |
| 25th Percentile | $26,790 | $2,233 |
| Median | $29,290 | $2,441 |
| 75th Percentile | $32,570 | $2,714 |
| 90th Percentile | $38,260 | $3,188 |
| Mean (Average) | $30,720 | $2,560 |
Ad
Childcare Workers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $44,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $43,640 |
| Seattle-Tacoma-Bellevue, WA | $40,180 |
| Boston-Cambridge-Nashua, MA-NH | $39,290 |
| Denver-Aurora-Lakewood, CO | $38,720 |
| Los Angeles-Long Beach-Anaheim, CA | $38,070 |
| San Diego-Chula Vista-Carlsbad, CA | $37,970 |
| Portland-Vancouver-Hillsboro, OR-WA | $37,540 |
| Riverside-San Bernardino-Ontario, CA | $37,020 |
| New York-Newark-Jersey City, NY-NJ-PA | $36,540 |
Highest Paying Jobs in Detroit, MI
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $218,340 |
| Financial Managers | $141,770 |
| Database Administrators | $129,940 |
| Computer Network Architects | $128,450 |
| Lawyers | $128,060 |
| Nurse Practitioners | $126,110 |
| Software Developers | $124,780 |
| Computer Hardware Engineers | $122,060 |
| Electrical Engineers | $105,500 |
| Engineers, All Other | $105,170 |
Ad
Frequently Asked Questions
What is the average Childcare Workers salary in Detroit, MI?
The median annual salary for a Childcare Workers in Detroit, MI is $29,290 as of 2024. The average (mean) salary is $30,720.
What is the salary range for Childcare Workers in Detroit, MI?
Childcare Workers salaries in Detroit, MI range from $24,480 (10th percentile) to $38,260 (90th percentile). The middle 50% earn between $26,790 and $32,570.
How many Childcare Workers work in Detroit, MI?
There are approximately 6,170 Childcare Workers employed in the Detroit, MI metropolitan area.