Cooks, Restaurant Salary in Buffalo, NY
2024 wage data from the Bureau of Labor Statistics
Median Salary
$37,700
Average Salary
$39,990
vs National
+$870
Employed
3,990
Salary Distribution
$31,200$47,920
10th %ileMedian: $37,70090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $31,200 | $2,600 |
| 25th Percentile | $36,500 | $3,042 |
| Median | $37,700 | $3,142 |
| 75th Percentile | $43,740 | $3,645 |
| 90th Percentile | $47,920 | $3,993 |
| Mean (Average) | $39,990 | $3,333 |
Ad
Cooks, Restaurant Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Boston-Cambridge-Nashua, MA-NH | $46,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $46,960 |
| Seattle-Tacoma-Bellevue, WA | $46,180 |
| San Francisco-Oakland-Berkeley, CA | $45,230 |
| San Diego-Chula Vista-Carlsbad, CA | $45,040 |
| Los Angeles-Long Beach-Anaheim, CA | $44,700 |
| Sacramento-Roseville-Folsom, CA | $43,600 |
| Denver-Aurora-Lakewood, CO | $43,420 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $42,050 |
| New York-Newark-Jersey City, NY-NJ-PA | $41,980 |
Highest Paying Jobs in Buffalo, NY
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $208,420 |
| Financial Managers | $162,660 |
| Nurse Practitioners | $133,430 |
| Computer Network Architects | $129,390 |
| Software Developers | $128,780 |
| Medical and Health Services Managers | $128,330 |
| Lawyers | $111,570 |
| Database Administrators | $106,800 |
| Computer Hardware Engineers | $103,470 |
| Electrical Engineers | $101,760 |
Ad
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Buffalo, NY?
The median annual salary for a Cooks, Restaurant in Buffalo, NY is $37,700 as of 2024. The average (mean) salary is $39,990.
What is the salary range for Cooks, Restaurants in Buffalo, NY?
Cooks, Restaurant salaries in Buffalo, NY range from $31,200 (10th percentile) to $47,920 (90th percentile). The middle 50% earn between $36,500 and $43,740.
How many Cooks, Restaurants work in Buffalo, NY?
There are approximately 3,990 Cooks, Restaurants employed in the Buffalo, NY metropolitan area.