Engineers, All Other Salary (2024)
SOC Code: 17-2199
Category: Architecture and Engineering
Median Salary
$117,750
Average Salary
$121,720
Salary Range
$62,840 - $183,510
Total Employed
150,750
National Salary Distribution
$62,840$183,510
10th %ileMedian: $117,75090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $62,840 | $5,237 |
| 25th Percentile | $85,750 | $7,146 |
| Median | $117,750 | $9,813 |
| 75th Percentile | $152,670 | $12,723 |
| 90th Percentile | $183,510 | $15,293 |
| Mean (Average) | $121,720 | $10,143 |
Ad
Highest Paying Cities for Engineers, All Others
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $162,610 |
| San Jose-Sunnyvale-Santa Clara, CA | $157,770 |
| San Francisco-Oakland-Berkeley, CA | $156,140 |
| Boston-Cambridge-Nashua, MA-NH | $132,840 |
| Houston-The Woodlands-Sugar Land, TX | $131,250 |
| Atlanta-Sandy Springs-Alpharetta, GA | $131,120 |
| San Diego-Chula Vista-Carlsbad, CA | $130,550 |
| New York-Newark-Jersey City, NY-NJ-PA | $130,260 |
| Portland-Vancouver-Hillsboro, OR-WA | $129,550 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $125,670 |
| Charlotte-Concord-Gastonia, NC-SC | $125,340 |
| Austin-Round Rock-Georgetown, TX | $122,390 |
| Los Angeles-Long Beach-Anaheim, CA | $122,000 |
| Seattle-Tacoma-Bellevue, WA | $121,350 |
| Birmingham-Hoover, AL | $120,950 |
| Tucson, AZ | $119,160 |
| Denver-Aurora-Lakewood, CO | $118,790 |
| Richmond, VA | $118,710 |
| Providence-Warwick, RI-MA | $118,150 |
| Chicago-Naperville-Elgin, IL-IN-WI | $117,980 |
All Metro Areas (49)
Ad