Insurance Sales Agents Salary (2024)
SOC Code: 41-3021
Category: Sales and Related
Median Salary
$60,370
Average Salary
$81,510
Salary Range
$36,390 - $135,660
Total Employed
469,480
National Salary Distribution
$36,390$135,660
10th %ileMedian: $60,37090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $36,390 | $3,033 |
| 25th Percentile | $45,520 | $3,793 |
| Median | $60,370 | $5,031 |
| 75th Percentile | $91,150 | $7,596 |
| 90th Percentile | $135,660 | $11,305 |
| Mean (Average) | $81,510 | $6,793 |
Ad
Highest Paying Cities for Insurance Sales Agentss
| Metro Area | Median Salary |
|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,890 |
| Hartford-East Hartford-Middletown, CT | $79,860 |
| New York-Newark-Jersey City, NY-NJ-PA | $78,130 |
| San Francisco-Oakland-Berkeley, CA | $77,630 |
| Boston-Cambridge-Nashua, MA-NH | $76,570 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $75,350 |
| Buffalo-Cheektowaga, NY | $74,380 |
| Kansas City, MO-KS | $74,100 |
| Birmingham-Hoover, AL | $74,050 |
| Providence-Warwick, RI-MA | $73,020 |
| Sacramento-Roseville-Folsom, CA | $70,780 |
| San Diego-Chula Vista-Carlsbad, CA | $65,920 |
| Los Angeles-Long Beach-Anaheim, CA | $64,790 |
| Rochester, NY | $64,660 |
| Indianapolis-Carmel-Anderson, IN | $64,300 |
| Seattle-Tacoma-Bellevue, WA | $62,880 |
| Salt Lake City, UT | $62,550 |
| Chicago-Naperville-Elgin, IL-IN-WI | $62,340 |
| Cleveland-Elyria, OH | $62,240 |
| Denver-Aurora-Lakewood, CO | $61,930 |
All Metro Areas (49)
Ad