Securities, Commodities, and Financial Services Sales Agents Salary (2024)
SOC Code: 41-3031
Category: Sales and Related
Median Salary
$78,140
Average Salary
$110,400
Salary Range
$47,080 - $215,210
Total Employed
472,300
National Salary Distribution
$47,080$215,210
10th %ileMedian: $78,14090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,080 | $3,923 |
| 25th Percentile | $51,600 | $4,300 |
| Median | $78,140 | $6,512 |
| 75th Percentile | $129,480 | $10,790 |
| 90th Percentile | $215,210 | $17,934 |
| Mean (Average) | $110,400 | $9,200 |
Ad
Highest Paying Cities for Securities, Commodities, and Financial Services Sales Agentss
| Metro Area | Median Salary |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | $166,170 |
| San Francisco-Oakland-Berkeley, CA | $101,720 |
| San Jose-Sunnyvale-Santa Clara, CA | $97,110 |
| Chicago-Naperville-Elgin, IL-IN-WI | $95,910 |
| Boston-Cambridge-Nashua, MA-NH | $84,270 |
| Charlotte-Concord-Gastonia, NC-SC | $84,130 |
| Dallas-Fort Worth-Arlington, TX | $83,020 |
| Buffalo-Cheektowaga, NY | $82,270 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,890 |
| Hartford-East Hartford-Middletown, CT | $80,200 |
| Rochester, NY | $80,060 |
| Seattle-Tacoma-Bellevue, WA | $79,770 |
| Indianapolis-Carmel-Anderson, IN | $78,830 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,010 |
| Los Angeles-Long Beach-Anaheim, CA | $77,780 |
| Detroit-Warren-Dearborn, MI | $77,200 |
| Providence-Warwick, RI-MA | $76,450 |
| Kansas City, MO-KS | $76,140 |
| Portland-Vancouver-Hillsboro, OR-WA | $75,130 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $74,330 |
All Metro Areas (49)
Ad