Carpenters Salary in Atlanta, GA
2024 wage data from the Bureau of Labor Statistics
Median Salary
$51,390
Average Salary
$51,670
vs National
$-7,920
Employed
6,590
Salary Distribution
$34,390$63,330
10th %ileMedian: $51,39090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $34,390 | $2,866 |
| 25th Percentile | $45,820 | $3,818 |
| Median | $51,390 | $4,283 |
| 75th Percentile | $58,770 | $4,898 |
| 90th Percentile | $63,330 | $5,278 |
| Mean (Average) | $51,670 | $4,306 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Atlanta, GA
| Occupation | Median Salary |
|---|---|
| Financial Managers | $168,990 |
| Medical and Health Services Managers | $143,850 |
| Database Administrators | $135,280 |
| Computer Network Architects | $134,880 |
| Engineers, All Other | $131,120 |
| Software Developers | $130,830 |
| Lawyers | $128,910 |
| Nurse Practitioners | $128,640 |
| Computer Hardware Engineers | $122,870 |
| Web and Digital Interface Designers | $109,560 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Atlanta, GA?
The median annual salary for a Carpenters in Atlanta, GA is $51,390 as of 2024. The average (mean) salary is $51,670.
What is the salary range for Carpenters in Atlanta, GA?
Carpenters salaries in Atlanta, GA range from $34,390 (10th percentile) to $63,330 (90th percentile). The middle 50% earn between $45,820 and $58,770.
How many Carpenters work in Atlanta, GA?
There are approximately 6,590 Carpenters employed in the Atlanta, GA metropolitan area.