Carpenters Salary in Birmingham, AL
2024 wage data from the Bureau of Labor Statistics
Median Salary
$51,000
Average Salary
$50,620
vs National
$-8,310
Employed
1,710
Salary Distribution
$35,470$64,480
10th %ileMedian: $51,00090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $35,470 | $2,956 |
| 25th Percentile | $40,310 | $3,359 |
| Median | $51,000 | $4,250 |
| 75th Percentile | $58,260 | $4,855 |
| 90th Percentile | $64,480 | $5,373 |
| Mean (Average) | $50,620 | $4,218 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Birmingham, AL
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $236,160 |
| Lawyers | $152,240 |
| Financial Managers | $151,750 |
| Database Administrators | $132,700 |
| Computer Network Architects | $127,850 |
| Engineers, All Other | $120,950 |
| General and Operations Managers | $117,820 |
| Electrical Engineers | $109,360 |
| Nurse Practitioners | $107,550 |
| Software Developers | $106,890 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Birmingham, AL?
The median annual salary for a Carpenters in Birmingham, AL is $51,000 as of 2024. The average (mean) salary is $50,620.
What is the salary range for Carpenters in Birmingham, AL?
Carpenters salaries in Birmingham, AL range from $35,470 (10th percentile) to $64,480 (90th percentile). The middle 50% earn between $40,310 and $58,260.
How many Carpenters work in Birmingham, AL?
There are approximately 1,710 Carpenters employed in the Birmingham, AL metropolitan area.