Carpenters Salary in Tucson, AZ
2024 wage data from the Bureau of Labor Statistics
Median Salary
$47,720
Average Salary
$52,950
vs National
$-11,590
Employed
1,570
Salary Distribution
$36,080$71,530
10th %ileMedian: $47,72090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $36,080 | $3,007 |
| 25th Percentile | $40,600 | $3,383 |
| Median | $47,720 | $3,977 |
| 75th Percentile | $60,610 | $5,051 |
| 90th Percentile | $71,530 | $5,961 |
| Mean (Average) | $52,950 | $4,413 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Tucson, AZ
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $225,970 |
| Nurse Practitioners | $132,230 |
| Financial Managers | $127,040 |
| Medical and Health Services Managers | $123,910 |
| Computer Hardware Engineers | $123,900 |
| Engineers, All Other | $119,160 |
| Software Developers | $114,230 |
| Industrial Engineers | $112,940 |
| Mechanical Engineers | $110,730 |
| Electrical Engineers | $110,510 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Tucson, AZ?
The median annual salary for a Carpenters in Tucson, AZ is $47,720 as of 2024. The average (mean) salary is $52,950.
What is the salary range for Carpenters in Tucson, AZ?
Carpenters salaries in Tucson, AZ range from $36,080 (10th percentile) to $71,530 (90th percentile). The middle 50% earn between $40,600 and $60,610.
How many Carpenters work in Tucson, AZ?
There are approximately 1,570 Carpenters employed in the Tucson, AZ metropolitan area.