SOC Code: 29-1021
Category: Healthcare Practitioners and Technical
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $83,860 | $6,988 |
| 25th Percentile | $126,090 | $10,508 |
| Median | $172,790 | $14,399 |
| 75th Percentile | $220,380 | $18,365 |
| 90th Percentile | N/A | N/A |
| Mean (Average) | $196,100 | $16,342 |
| Metro Area | Median Salary |
|---|---|
| Atlanta-Sandy Springs-Alpharetta, GA | $214,490 |
| Hartford-East Hartford-Middletown, CT | $211,590 |
| Richmond, VA | $211,430 |
| Phoenix-Mesa-Chandler, AZ | $211,260 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $209,870 |
| Seattle-Tacoma-Bellevue, WA | $208,810 |
| New Orleans-Metairie, LA | $208,050 |
| San Francisco-Oakland-Berkeley, CA | $205,380 |
| Sacramento-Roseville-Folsom, CA | $204,320 |
| Cleveland-Elyria, OH | $204,240 |
| Charlotte-Concord-Gastonia, NC-SC | $192,580 |
| Baltimore-Columbia-Towson, MD | $186,530 |
| Portland-Vancouver-Hillsboro, OR-WA | $184,420 |
| Raleigh-Cary, NC | $182,020 |
| Austin-Round Rock-Georgetown, TX | $181,760 |
| San Jose-Sunnyvale-Santa Clara, CA | $181,230 |
| Oklahoma City, OK | $179,450 |
| Detroit-Warren-Dearborn, MI | $179,130 |
| Kansas City, MO-KS | $179,080 |
| San Diego-Chula Vista-Carlsbad, CA | $176,970 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$128,823
Monthly
$10,735
Bi-Weekly
$4,955
Effective Tax Rate
25.4%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network