SOC Code: 29-1128
Category: Healthcare Practitioners and Technical
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $40,930 | $3,411 |
| 25th Percentile | $48,650 | $4,054 |
| Median | $58,160 | $4,847 |
| 75th Percentile | $65,430 | $5,453 |
| 90th Percentile | $79,830 | $6,653 |
| Mean (Average) | $59,620 | $4,968 |
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $84,390 |
| Seattle-Tacoma-Bellevue, WA | $81,260 |
| New York-Newark-Jersey City, NY-NJ-PA | $74,840 |
| Los Angeles-Long Beach-Anaheim, CA | $73,090 |
| Chicago-Naperville-Elgin, IL-IN-WI | $67,690 |
| Boston-Cambridge-Nashua, MA-NH | $65,640 |
| Tampa-St. Petersburg-Clearwater, FL | $64,990 |
| Raleigh-Cary, NC | $63,750 |
| Richmond, VA | $62,570 |
| Denver-Aurora-Lakewood, CO | $61,640 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,590 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61,280 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $61,110 |
| Indianapolis-Carmel-Anderson, IN | $60,520 |
| Cleveland-Elyria, OH | $59,140 |
| Baltimore-Columbia-Towson, MD | $58,810 |
| Phoenix-Mesa-Chandler, AZ | $58,740 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $58,610 |
| Dallas-Fort Worth-Arlington, TX | $58,490 |
| Atlanta-Sandy Springs-Alpharetta, GA | $57,870 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$48,716
Monthly
$4,060
Bi-Weekly
$1,874
Effective Tax Rate
16.2%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network