SOC Code: 29-1041
Category: Healthcare Practitioners and Technical
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $70,060 | $5,838 |
| 25th Percentile | $103,310 | $8,609 |
| Median | $134,830 | $11,236 |
| 75th Percentile | $163,710 | $13,643 |
| 90th Percentile | $203,210 | $16,934 |
| Mean (Average) | $140,940 | $11,745 |
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $163,320 |
| Seattle-Tacoma-Bellevue, WA | $162,820 |
| New York-Newark-Jersey City, NY-NJ-PA | $160,520 |
| Buffalo-Cheektowaga, NY | $160,390 |
| San Francisco-Oakland-Berkeley, CA | $157,750 |
| Baltimore-Columbia-Towson, MD | $156,610 |
| Boston-Cambridge-Nashua, MA-NH | $155,890 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $155,310 |
| Denver-Aurora-Lakewood, CO | $155,200 |
| Charlotte-Concord-Gastonia, NC-SC | $154,700 |
| Sacramento-Roseville-Folsom, CA | $154,450 |
| Raleigh-Cary, NC | $153,730 |
| San Jose-Sunnyvale-Santa Clara, CA | $149,340 |
| Jacksonville, FL | $148,040 |
| Orlando-Kissimmee-Sanford, FL | $145,210 |
| Tucson, AZ | $141,530 |
| Austin-Round Rock-Georgetown, TX | $140,880 |
| Providence-Warwick, RI-MA | $140,450 |
| Rochester, NY | $139,990 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $139,550 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$102,618
Monthly
$8,551
Bi-Weekly
$3,947
Effective Tax Rate
23.9%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network