SOC Code: 29-1127
Category: Healthcare Practitioners and Technical
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $60,480 | $5,040 |
| 25th Percentile | $75,310 | $6,276 |
| Median | $95,410 | $7,951 |
| 75th Percentile | $112,510 | $9,376 |
| 90th Percentile | $132,850 | $11,071 |
| Mean (Average) | $95,840 | $7,987 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $135,860 |
| San Francisco-Oakland-Berkeley, CA | $130,270 |
| New York-Newark-Jersey City, NY-NJ-PA | $126,330 |
| Sacramento-Roseville-Folsom, CA | $122,490 |
| Riverside-San Bernardino-Ontario, CA | $115,390 |
| Denver-Aurora-Lakewood, CO | $111,530 |
| Los Angeles-Long Beach-Anaheim, CA | $109,170 |
| San Diego-Chula Vista-Carlsbad, CA | $107,180 |
| Portland-Vancouver-Hillsboro, OR-WA | $106,920 |
| Seattle-Tacoma-Bellevue, WA | $104,940 |
| Boston-Cambridge-Nashua, MA-NH | $103,100 |
| Austin-Round Rock-Georgetown, TX | $102,410 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,650 |
| Atlanta-Sandy Springs-Alpharetta, GA | $101,620 |
| Salt Lake City, UT | $101,140 |
| Hartford-East Hartford-Middletown, CT | $100,920 |
| Las Vegas-Henderson-Paradise, NV | $100,840 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $100,080 |
| Phoenix-Mesa-Chandler, AZ | $100,000 |
| Providence-Warwick, RI-MA | $99,800 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$75,280
Monthly
$6,273
Bi-Weekly
$2,895
Effective Tax Rate
21.1%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network